Склад Russia
Поиска по складу нажмите Ctrl+F
| Артикул | производитель | Количество | Цена | |||
| ZMR500FTA | 804 | По запросу | ||||
| ZLP12840S2028G | 12 | 2,8333333 | ||||
| Z8XXZDS0100ZCC | 3 | 272 | ||||
| Z8FMC160100KIT | 4 | 72,533333 | ||||
| Z8F6401AN020SC | 487 | 6,6725 | ||||
| Z8F08A28100KIT | 8 | 36,221667 | ||||
| Z8F0822SJ020EC | 26 | 2,8166667 | ||||
| Z8F08200100KIT | 4 | 43,465833 | ||||
| Z8F04A28100KIT | 7 | 20,698333 | ||||
| Z8F04A08100KIT | 7 | 36,428333 | ||||
| Z8F042ASH020SG | 20 | 2,295 | ||||
| Z8F042ASH020EC | 5 | 1,87 | ||||
| Z8F042ASB020EC | 8 | 1,7141667 | ||||
| Z8F042AHH020EC | 8 | 1,87 | ||||
| Z8ENCORE000ZCO | 9 | 54,4 | ||||
| Z8939120VSC | 87 | 7,7658333 | ||||
| Z8937120VSC | 36 | 6,1908333 | ||||
| Z8720045FSC | 19 | 39,709167 | ||||
| Z86E4412ASG | 33 | 12,055833 | ||||
| Z86E4312FSC | 1717 | 4,8025 | ||||
| Z86E3116PSC | 143 | 3,3858333 | ||||
| Z86E132PZ016SC | 30 | 2,5075 | ||||
| Z86E0812SEG | 6 | 1,2608333 | ||||
| Z86E0612PSC | 995 | 3,0175 | ||||
| Z86E0308PSC | 903 | 2,7766667 | ||||
| Z8674312ASG | 7182 | 4,5016667 | ||||
| Z85C3016PSC | 158 | 8,0891667 | ||||
| Z85C3010VEC | 17 | 10,031667 | ||||
| Z85C3010PSC | 422 | 4,6041667 | ||||
| Z85C3008PEC | 17 | 6,3608333 | ||||
| Z8523016VSG | 7 | 17,121667 | ||||
| Z84C3006PEG | 4 | 3,5316667 | ||||
| Z84C0006PEG | 6286 | 2,6491667 | ||||
| Z84C0006PEC | 3575 | 2,6491667 | ||||
| Z8018006PSC | 10 | 5,4541667 | ||||
| Z0853606DEA | 86 | 20,258333 | ||||
| Z0853004PSC | 26 | 7,0266667 | ||||
| Z0292212VSCR3910 | 14 | 12,225833 | ||||
| XRT91L31IQ-F | 12 | 34,410833 | ||||
| XRT83VSH28IB-F | 487 | 12,7075 | ||||
| XRT8001ID-F | 61 | 9,7041667 | ||||
| XRT8001ID | 112 | 12,041667 | ||||
| XRT75VL00DIV-F | 88 | 27,681667 | ||||
| XRT6166ID-F | 867 | 11,2625 | ||||
| XRT6166CD-F | 38 | 8,5 | ||||
| XRT6164CP | 17 | 8,6416667 | ||||
| XRT6164CD-F | 8 | 6,1341667 | ||||
| XRT6164AID-F | 45 | 6,0208333 | ||||
| XRT5894IV-F | 143 | 14,605833 | ||||
| XRP9710EY-F | 8 | 21,675 | ||||
| XRP7704EVB-XCM | 5 | 113,33333 | ||||
| XRP7665EVB | 3 | 35,416667 | ||||
| XR79120EL-F | 7 | 18,5725 | ||||
| XR77XXEVB-XCM-V62 | 0 | 35,416667 | ||||
| XR21V1414IM48-F | 102 | 5,2983333 | ||||
| XR21B1424IV64-F | 6 | 5,185 | ||||
| XR21B1421IL24-F | 7 | 2,0258333 | ||||
| XR21B1411IL16-F | 5 | 2,6208333 | ||||
| XR20M1170IL16-F | 484 | 2,7341667 | ||||
| XR19L402IL48-0B-EB | 3 | 278,8 | ||||
| XR17V358IB176-F | 23 | 13,741667 | ||||
| XR17V258IV-F | 203 | 29,948333 | ||||
| XR17D154IV-F | 82 | 25,2875 | ||||
| XR17C158CV-F | 24 | 23,035 | ||||
| XR16V2750IM-F | 42 | 5,0433333 | ||||
| XR16L788IQ-F | 40 | 25,400833 | ||||
| XR16L784IV-F | 481 | 17,155833 | ||||
| XR16C854IJ-F | 8 | 18,133333 | ||||
| XR16C854DIV-F | 46 | 19,5075 | ||||
| XR16C854CV-F | 147 | 18,671667 | ||||
| X-CAP | 14 | 12,75 | ||||
| XC7K480T-2FFG1156I | XILINX | 117 | По запросу | |||
| XC6SLX4-2TQG144i | XILINX | 126 | По запросу | |||
| XC5VLX30-1FFG676C | XILINX | 308 | По запросу | |||
| XC5VLX30-1FFG324I | XILINX | 40 | По запросу | |||
| XC5VLX30-1FFG324I | XILINX | 195 | По запросу | |||
| XC5VLX220T-2FFG1738I | XILINX | 7 | По запросу | |||
| XC5VLX220T-2FFG1738C | XILINX | 7 | По запросу | |||
| XC5VLX220T-2FFG1738C | XILINX | 7 | По запросу | |||
| XC5VLX220T-1FFG1738I | XILINX | 25 | По запросу | |||
| XC5VLX220T-1FFG1738I | XILINX | 25 | По запросу | |||
| XC5VLX155T-2FFG1136C | XILINX | 1 | По запросу | |||
| XC5VLX155T-2FFG1136C | XILINX | 1 | По запросу | |||
| XC5VLX155T-1FFG1738I | XILINX | 158 | По запросу | |||
| XC5VLX155T-1FFG1738I | XILINX | 143 | По запросу | |||
| XC5VLX110T-2FF1136C | XILINX | 87 | По запросу | |||
| XC5VLX110T-2FF1136C | XILINX | 87 | По запросу | |||
| XC5VLX110-1FFG676I | XILINX | 213 | По запросу | |||
| XC5VLX110-1FFG676I | XILINX | 188 | По запросу | |||
| XC5VFX70T-2FFG1136I | XILINX | 3 | По запросу | |||
| XC5VFX200T-2FFG1738I | XILINX | 37 | По запросу | |||
| XC5VFX200T-2FFG1738I | XILINX | 37 | По запросу | |||
| XC5VFX100T-2FFG1136I | XILINX | 26 | По запросу | |||
| XC5VFX100T-2FFG1136I | XILINX | 23 | По запросу | |||
| XC4VSX55-11FFG1148I | XILINX | 5 | По запросу | |||
| XC4VSX55-11FFG1148I | XILINX | 2 | По запросу | |||
| XC4VSX55-10FF1148I | XILINX | 4 | По запросу | |||
| XC4VSX55-10FF1148I | XILINX | 3 | По запросу | |||
| XC4VSX35-11FFG668I | XILINX | 25 | По запросу | |||
| XC4VSX35-10FFG668I | XILINX | 362 | По запросу | |||
| XC4VSX25-10FFG668C | XILINX | 2 | По запросу | |||
| XC4VSX25-10FFG668C | XILINX | 2 | По запросу | |||
| XC2S30-5TQ144C | 7 | 7,225 | ||||
| XC2S100-5TQ144C | 5 | 12,75 | ||||
| WGI210AT S LJXR | 15 | 5,4175 | ||||
| WG82574L | 8 | 8,6741667 | ||||
| VN750S-E | 326 | 1,2041667 | ||||
| UCC3813D-5G4 | 22 | 2,29 | ||||
| UCC2802DG4 | 3 | 2,5358333 | ||||
| UCC28019P | 6 | 1,775 | ||||
| UCC27324DGN | 212 | 1,7641667 | ||||
| UC2843ANG4 | 34 | 1,0216667 | ||||
| UC1707J | 29 | 21,4925 | ||||
| UA741CDT | 354 | По запросу | ||||
| TUSB9261IPVP | 9 | По запросу | ||||
| TSC80C31-12CA | 992 | 1,4166667 | ||||
| TS80C32X2-MIA | 6 | 1,6291667 | ||||
| TR3E106K050C0400 | 402 | 6,6016667 | ||||
| TPSE227M016R0100 | 660 | 1,3175 | ||||
| TPSD336K025R0100 | 52 | 1,02 | ||||
| TPS76850QPWP | 18 | 2,1533333 | ||||
| TPS76833QPWPG4 | 45 | 2,04 | ||||
| TPS65023RSBT | 6 | 7,52 | ||||
| TPS62203DBVT | 142 | 1,3558333 | ||||
| TPS54616PWPR | 5 | 7,0458333 | ||||
| TPS54315PWP | 32 | 6,1058333 | ||||
| TPS54310PWP | 3 | 4,9158333 | ||||
| TPS2044BDG4 | 29 | 1,2691667 | ||||
| TPS2034DR | 244 | 1,5233333 | ||||
| TPN3021 | 62 | 2,7116667 | ||||
| TP3057N | 2035 | 1,5441667 | ||||
| TOP226YN | 34 | 3,0741667 | ||||
| TN80C186EB-13 | 7 | 12,07 | ||||
| TMS5703137BPGEQQ1 | 5 | 38,280833 | ||||
| TMS320VC5409PGE100 | 42 | 18,758333 | ||||
| TMS320TCI6484CCMH2 | 12 | 324,0625 | ||||
| TMS320F28035PNT | 5 | 8,9166667 | ||||
| TMS320F240PQS | 23 | 30,486667 | ||||
| TMS320C25FNA | 14 | 37,5675 | ||||
| TLV3501AIDBVT | 89 | 2,2058333 | ||||
| TLV2404IDG4 | 17 | 3,1616667 | ||||
| TLE4728G | 436 | 5,3408333 | ||||
| TL16C754BPN | 33 | 16,161667 | ||||
| TL16C554IPN | 102 | 6,6058333 | ||||
| TL16C550CIFN | 189 | 2,8475 | ||||
| TL16C2752FN | 10 | 7,4858333 | ||||
| TJA1082TT,112 | 45 | 3,0741667 | ||||
| TG110-E050N5RL | 52 | 2,2666667 | ||||
| TFA9879HN/N1,157 | 61 | 1,5808333 | ||||
| TD87C51 | 235 | 14,941667 | ||||
| TB62725AFNG(I5, EL) | 13 | 1,6083333 | ||||
| TB28F400BX-B80 | 317 | 4,165 | ||||
| TAJD107K006R | 8242 | 0,18 | ||||
| T495X227M016ATE100 | 482 | 1,7 | ||||
| T101MH9ABE | 7 | 2,5216667 | ||||
| STR911FAW44X6 | 17 | 12,9175 | ||||
| STPS61170CW | 32 | 2,6208333 | ||||
| STM32F427VIT6 | 5 | 15,359167 | ||||
| ST16C554DIJ68-F | 339 | 8,075 | ||||
| ST16C554DCQ64-F | 117 | 7,0833333 | ||||
| ST16C554DCJ68-F | 3 | 6,7291667 | ||||
| ST16C550IQ48-F | 367 | 3,6691667 | ||||
| ST16C550CQ48-F | 48 | 2,6916667 | ||||
| ST16C550CJ44-F | 90 | 2,1391667 | ||||
| ST16C2550IJ44-F | 5 | 4,6325 | ||||
| SPXO018044 | 190 | 1,4166667 | ||||
| SPX29151T5-L-5-0 | 164 | 1,1333333 | ||||
| SPV1050TTR | 6 | По запросу | ||||
| SPLBS94-2S | 3 | 357,68 | ||||
| SP510CM-L | 14 | 18,416667 | ||||
| SP506CM-L | 94 | 17,34 | ||||
| SP3483EN-L | 67 | 1,1333333 | ||||
| SP339EER1-L | 72 | 6,5308333 | ||||
| SP336ECT-L | 7 | 6,1925 | ||||
| SP3243EUEA-L/TR | 424 | 1,0058333 | ||||
| SP312EET-L | 942 | 1,2325 | ||||
| SP3088EEN-L | 5 | 1,07 | ||||
| SP3085EEN-L | 14 | 1,07 | ||||
| SP3080EEN-L | 366 | 1,1475 | ||||
| SP3075EEN-L | 2062 | 1,07 | ||||
| SP238AET-L | 17 | 1,2891667 | ||||
| SP211EEA | 7 | 1,3458333 | ||||
| SP207EET-L | 171 | 1,19 | ||||
| SP207EEA-L | 240 | 1,19 | ||||
| SP207EEA | 18 | 1,4166667 | ||||
| SNJ54AS760J | 94 | 9,3033333 | ||||
| SN75HVD12D | 49 | 2,5316667 | ||||
| SN75ALS180N | 29 | 1,2041667 | ||||
| SN75518N | 207 | 4,0166667 | ||||
| SN75123N | 14 | 2,2966667 | ||||
| SN74LVCC3245APW | 37 | 1,1983333 | ||||
| SN74HCT541DW | 21 | 0,16 | ||||
| SN74HC241DW | 204 | По запросу | ||||
| SN74ABT16543DL | 74 | 1,0425 | ||||
| SN65MLVD204ADG4 | 54 | 2,6466667 | ||||
| SN65LVDT100DGK | 26 | 5,5225 | ||||
| SN65LVDS32D | 44 | 1,56 | ||||
| SN65LVDS31D | 24 | 1,5666667 | ||||
| SN65HVD235D | 679 | 3,2258333 | ||||
| SLFLD25-1GBJIU | 3 | 162,37833 | ||||
| SLCF2GBJUI | 3 | 172,73417 | ||||
| SLCF2GBJI | 3 | 194,33833 | ||||
| SLCF1GBJ | 3 | 88,116667 | ||||
| SIM3L1XXLCD-B-DK | 0 | 137 | ||||
| SI8621BC-B-IS | 9 | 2,9266667 | ||||
| SI8605AC-B-IS1 | 62 | 5,715 | ||||
| SG9CF512HYA2I | 4 | 38,769167 | ||||
| SC16C2552IA44-S | 16 | 6,375 | ||||
| SB80L186EC-13 | 356 | 16,66 | ||||
| S-AU83H | 337 | 32,555 | ||||
| S29JL064J60TFI000 | 3 | 4,3758333 | ||||
| S29GL128P90TFIR20 | 4 | 4,1791667 | ||||
| S29GL064N90FFI010 | 5 | 4,0941667 | ||||
| S29AL008J70BFI010 | 7 | 1,1408333 | ||||
| S25FL040A0LMFI001 | 5 | 0,46 | ||||
| S/FTP 2M KAT.5E | 85 | 3,58 | ||||
| RXCA10X115PF40-IDK00A | 0 | 4811 | ||||
| RM452-110-312-9501 | 17 | 196,91667 | ||||
| RM422-250-832-9601 | 15 | 232,33333 | ||||
| RM422-110-832-9601 | 17 | 144,5 | ||||
| RJFTVC6G | 10 | 46,315 | ||||
| RJFTV6MG | 3 | 51,85 | ||||
| RJFTV6G | 5 | 67,2775 | ||||
| RJFTV2PEM2G00 | 14 | 72,500833 | ||||
| RJF TVC 2G | 7 | 33,814167 | ||||
| RJF TV 21G | 8 | 41,88 | ||||
| REG103UA-5 | 26 | 4,3425 | ||||
| REG101UA-3.3 | 92 | 2,7183333 | ||||
| REF195ESZ-REEL | 1774 | 3,7991667 | ||||
| RCLAMP0521P.TCT | 302 | 0,22 | ||||
| PVT412 | 3 | 1,6291667 | ||||
| PVT322SPBF | 25 | 2,9891667 | ||||
| PVT312PBF | 42 | 1,7408333 | ||||
| PTN3311D,112 | 34 | 2,6616667 | ||||
| PTN3310D,112 | 69 | 2,6616667 | ||||
| PR21154AE | 5 | 40,304167 | ||||
| PPC405GPR3BB400 | 164 | 93,075 | ||||
| PPC405GP3BE200C | 914 | 41,933333 | ||||
| PL-USB-BLASTER-RCN | 5 | 273,1875 | ||||
| PLUG-8P8C-UV-C6-SH | 37 | 1 | ||||
| PIC32MX250F128B-I/SP | 4 | 4,8025 | ||||
| PIC18F4455-I/PT | 4 | 6,3608333 | ||||
| PIC16LF1829-I/ML | 57 | 2,0241667 | ||||
| PIC16C73A-20I/SP | 3 | 10,766667 | ||||
| PI7C8150BND | 47 | 18,0625 | ||||
| PEX 8605-AB50NI G | 2 | 13,895 | ||||
| PEF3201FV1.3 | 4 | 14,0375 | ||||
| PEF24624EV2.2-G | 4 | 88,970833 | ||||
| PE68517LT | 82 | 2,88 | ||||
| PE43503MLI-Z | PEREGRINE SEMI | 1632 | По запросу | |||
| PDLXT304ANE.F4 | 28 | 10,71 | ||||
| PD4435 | 4 | 44,780833 | ||||
| PCF8574T | 42 | 2,38 | ||||
| PCF8574PN | 17 | 1,5725 | ||||
| PCA9514ADP,118 | 12 | 1,9833333 | ||||
| PCA82C250T/N4,118 | 118 | 1,9833333 | ||||
| PALCE22V10H-25JC | 102 | 2,125 | ||||
| PA28F200BX-B120 | 281 | 10,150833 | ||||
| P87C51FA-5A | 37 | 5,6525 | ||||
| P82B96TD,112 | 15 | 2,1533333 | ||||
| P82B715TD,112 | 37 | 2,1816667 | ||||
| P0302 | 8 | 56,666667 | ||||
| OPB666N | 387 | 2,2808333 | ||||
| OPA547T | 9 | 8,9108333 | ||||
| OPA2277UG4 | 48 | 5,4 | ||||
| OPA2132UAG4 | 16 | 11,205833 | ||||
| OP482GP | 17 | 1,4166667 | ||||
| NUB-20AFMM-SL7A02 | 32 | 8,4416667 | ||||
| NSK70725PE.B2 | 136 | 12,608333 | ||||
| NSK70721PE.C2 | 301 | 9,775 | ||||
| NOIL1SM0300A-QDC | 17 | 365,7975 | ||||
| NIOS-DEVKIT-1C20 | 3 | 632,62083 | ||||
| NCV4276BDS50R4G | 14 | |||||
| NCP1395ADR2G | 14 | |||||
| NB6N14SMNG | 8 | 1,5066667 | ||||
| NB100LVEP221FAG | 108 | 10,908333 | ||||
| N87C51 | 100 | 3,3291667 | ||||
| N87C196KC-20 | 10 | 17,85 | ||||
| N80C186XL-12 | 44 | 4,9583333 | ||||
| N74F08N | 129 | 1,0625 | ||||
| N25Q00AA13GSF40G | 907 | 9,275 | ||||
| MT9162AN1 | 45 | 7,3666667 | ||||
| MT48LC8M16A2TG-6A IT:L | 7 | 6,3216667 | ||||
| MT48LC32M8A2P-6A IT:G | 37 | 8,0041667 | ||||
| MT48LC2M32B2P-7 IT:G | 7 | 4,2158333 | ||||
| MT48LC128M4A2TG-75 | 15 | 48,6325 | ||||
| MT47H64M16HR-25E:H | 4 | 3,4266667 | ||||
| MT29F2G08ABAEAWP-IT:E TR | 12 | 4,8475 | ||||
| MSA-0711-BLKG | 7 | 1,935 | ||||
| MSA-0370 | 6 | 26,456667 | ||||
| MPX5500DP#PBF | 12 | 14,988333 | ||||
| MPX5500DP | 53 | 15,3 | ||||
| MPX5010DP | 24 | 10,495 | ||||
| MPX2300D | 48 | 4,25 | ||||
| MPX2100AP | 146 | 9,6758333 | ||||
| MPX2050DP | 12 | 9,095 | ||||
| MPC855TVR50D4 | 90 | 38,25 | ||||
| MOCD207M | 12 | 0,68 | ||||
| MMA6261Q | 5 | 7,3225 | ||||
| MM74HCT273WM | 42 | 802,145 | ||||
| MIC5219YMM | 9 | 1,5583333 | ||||
| MIC4575WU | 24 | 3,57 | ||||
| MIC29300-3.3WU | 9 | 2,5216667 | ||||
| MIC2514YM5 TR | 12 | 1,5866667 | ||||
| MGS1100 | 13 | 19,833333 | ||||
| MGA-62563-BLKG | 102 | 1,8416667 | ||||
| MF320240AT35-BF | 3402 | 15,825 | ||||
| MF10CCN/NOPB | 20 | 2,2716667 | ||||
| MCF5485CVR200 | 6 | 56,1425 | ||||
| MC9S12DG128CFUE | 422 | 17,815833 | ||||
| MC68332ACEH25 | 12 | 24,366667 | ||||
| MC68331CEH25 | 5 | 24,789167 | ||||
| MC68160AFB | 11 | 18,0625 | ||||
| MC56F8366VFVE | 7 | 33,943333 | ||||
| MC34119DTBR2 | 64 | 1,4308333 | ||||
| MC33025DW | 76 | 3,1225 | ||||
| MC145557P | 1400 | 1,6858333 | ||||
| MC14504BDTG | 80 | По запросу | ||||
| MC14013BCP | 7 | 0,26 | ||||
| MC10LVEP11DTG | 20 | 4,9583333 | ||||
| MC100LVEP111FAG | 72 | 10,058333 | ||||
| MC100LVEL32DG | 62 | 8,5708333 | ||||
| MC100LVEL16DG | 16 | 3,7541667 | ||||
| MC100EPT26DG | 43 | 5,6666667 | ||||
| MB86291ASPVSR-G-BND-DLE1 | 4 | 40,895 | ||||
| MAX998ESA+ | 57 | 3,1391667 | ||||
| MAX913ESA+ | 8 | 6,075 | ||||
| MAX907ESA+ | 7 | 3,6625 | ||||
| MAX9012EUA+ | 22 | 2,8191667 | ||||
| MAX860ESA+ | 64 | 1,9183333 | ||||
| MAX8527EUD+ | 30 | 3,7358333 | ||||
| MAX8215ESD+ | 27 | 6,1325 | ||||
| MAX803TEXR+T | 3 | 1,6516667 | ||||
| MAX792SESE+ | 8 | 9,975 | ||||
| MAX7358EUG+ | 8 | По запросу | ||||
| MAX705ESA+T | 1924 | 1,2041667 | ||||
| MAX700CSA+ | 26 | 5,8241667 | ||||
| MAX693EWE+ | 23 | 8,3641667 | ||||
| MAX6622UE9A+ | 8 | По запросу | ||||
| MAX629ESA+ | 65 | 4,97 | ||||
| MAX5033BASA+ | 92 | 6,2875 | ||||
| MAX491ESD+ | 5 | 2,3108333 | ||||
| MAX490ESA+ | 56 | 3,0866667 | ||||
| MAX4638EUE+ | 3 | 4,4033333 | ||||
| MAX4222ESD+ | 11 | 6,2775 | ||||
| MAX4215ESA+ | 65 | 2,8575 | ||||
| MAX4214EUK | 27 | 4,9825 | ||||
| MAX3535EEWI+ | 15 | 10,2425 | ||||
| MAX3491ESD+ | 26 | 2,7558333 | ||||
| MAX3491EESD+ | 32 | 3,665 | ||||
| MAX338ESE+ | 31 | 5,6666667 | ||||
| MAX3243CAI+ | 5 | 6,5166667 | ||||
| MAX3232EEAE+ | 13 | 4,25 | ||||
| MAX3227IDB | 32 | 1,9283333 | ||||
| MAX3223CUP+ | 77 | 1,4991667 | ||||
| MAX3223CAP+T | 19 | 2,0541667 | ||||
| MAX3096EEE+ | 52 | 3,485 | ||||
| MAX3089EESD+ | 17 | 2,3375 | ||||
| MAX3079EESD+ | 40 | 3,2483333 | ||||
| MAX2769ETI+ | 3 | 3,3166667 | ||||
| MAX233AEWP+G36 | 458 | 2,2166667 | ||||
| MAX232ESE+ | 48 | 1,3458333 | ||||
| MAX202EESE+ | 18 | 1,785 | ||||
| MAX188AEPP+ | 11 | 40,814167 | ||||
| MAX1831EEE+T | 1294 | 2,4066667 | ||||
| MAX1831EEE+ | 9 | 3,6608333 | ||||
| MAX16913AGEE/V+ | 74 | 3,0658333 | ||||
| MAX13235EEUP+ | 28 | 5,4766667 | ||||
| MAX13054ASA+ | 22 | 3,5841667 | ||||
| MAX13052ASA+ | 52 | 2,8583333 | ||||
| M68AF511AL55MC1U | 204 | 3,1875 | ||||
| M48Z58-70PC1 | 475 | 8,5 | ||||
| M48T35AV-10MH1F | 11 | 14,166667 | ||||
| M29F040B70N6E | 8 | 1,9125 | ||||
| M29F040B70N1 | 77 | 2,0825 | ||||
| M29F010B90K6 | 26 | 1,2041667 | ||||
| M28W320FCB70N6E | 5 | 1,5741667 | ||||
| M27C256B-10C6 | 240 | 1,15 | ||||
| M25P20-VMN6 | 6 | 1,3458333 | ||||
| M20-9992046 | 8 | По запросу | ||||
| M20-9734046 | 1995 | 1,0908333 | ||||
| M20-9720545 | 8 | По запросу | ||||
| LTZ1000ACH#PBF | 6 | 49,101667 | ||||
| LTM9001IV-BA#PBF | 36 | 139,38583 | ||||
| LTM8062IV#PBF | 6 | 13,826667 | ||||
| LTM8061EV-8.4#PBF | 25 | 11,290833 | ||||
| LTM8055IY#PBF | Linear | 8 | 30,345 | |||
| LTM8050IY#PBF | 124 | 18,544167 | ||||
| LTM8046IY#PBF | 124 | 17,595 | ||||
| LTM8033IV#PBF | 30 | 16,66 | ||||
| LTM8032IY#PBF | 80 | 16,2775 | ||||
| LTM8031IV#PBF | 38 | 14,095833 | ||||
| LTM8028EY#PBF | 55 | 17,099167 | ||||
| LTM8025IV#PBF | 13 | 11,8575 | ||||
| LTM8025EV#PBF | 12 | 11,4325 | ||||
| LTM8022IV#PBF | 36 | 9,7608333 | ||||
| LTM8022EV#PBF | 6 | 8,8683333 | ||||
| LTM8021IV#PBF | 6 | 8,2166667 | ||||
| LTM8020IV#PBF | 8 | 6,9558333 | ||||
| LTM8020EV#PBF | 34 | 5,5958333 | ||||
| LTM8001IY#PBF | 25 | 24,423333 | ||||
| LTM4677IY#PBF | Linear | 70 | 52,459167 | |||
| LTM4676IY#PBF | 14 | 47,104167 | ||||
| LTM4644IY#PBF | 104 | 30,26 | ||||
| LTC6811HG-1#PBF | Linear | 9 | По запросу | |||
| LTC6804HG-2#PBF | 29 | 14,761667 | ||||
| LTC6803IG-4#PBF | 115 | 12,7075 | ||||
| LTC6655CHMS8-4.096#PBF | 3 | 4,59 | ||||
| LTC6655BHMS8-3#PBF | 22 | 7,3383333 | ||||
| LTC6652BHMS8-4.096#PBF | 16 | 1,9833333 | ||||
| LTC6652BHMS8-2.5#PBF | 31 | 1,9833333 | ||||
| LTC6603CUF#PBF | 0 | 9,5625 | ||||
| LTC6602IUF#PBF | 9 | 10,2 | ||||
| LTC6432BIUF-15#PBF | 177 | По запросу | ||||
| LTC6431AIUF-15#PBF | 4 | 6,2475 | ||||
| LTC6430AIUF-15#PBF | 29 | 8,2166667 | ||||
| LTC6409IUDB#TRMPBF | 84 | 6,3891667 | ||||
| LTC6406IUD#PBF | 246 | 5,3691667 | ||||
| LTC6405IUD#PBF | 314 | 4,5475 | ||||
| LTC6404IUD-4#PBF | 21 | 4,59 | ||||
| LTC6404HUD-1#PBF | 35 | 5,2133333 | ||||
| LTC6401IUD-20#PBF | 32 | 4,0658333 | ||||
| LTC6400IUD-8#PBF | 3 | 4,42 | ||||
| LTC6400IUD-20#PBF | 100 | 4,42 | ||||
| LTC6400IUD-14#PBF | 117 | 5,2133333 | ||||
| LTC6400CUD-8#PBF | 38 | 3,8391667 | ||||
| LTC6400CUD-26#PBF | 59 | 4,5333333 | ||||
| LTC6253IDC#PBF | 14 | 3,1733333 | ||||
| LTC6240IS5#TRMPBF | 100 | 1,105 | ||||
| LTC6102IMS8#PBF | 15 | 2,3941667 | ||||
| LTC6102HVHMS8#PBF | 352 | 3,2725 | ||||
| LTC6102CMS8#PBF | 3 | 2,0683333 | ||||
| LTC6101HVBHS5#TRMPBF | 16 | 2,7483333 | ||||
| LTC6101BIS5#PBF | 72 | 1,9975 | ||||
| LTC5596HDC#PBF | 5 | По запросу | ||||
| LTC5585IUF#PBF | 154 | 7,6216667 | ||||
| LTC5583IUF#PBF | 5 | 12,126667 | ||||
| LTC5582IDD#PBF | 9 | 7,905 | ||||
| LTC5551IUF#PBF | 10 | 9,2508333 | ||||
| LTC5541IUH#PBF | 8 | 8,3016667 | ||||
| LTC5535ES6#PBF | 59 | 2,21 | ||||
| LTC5533EDE#PBF | 3 | 3,8391667 | ||||
| LTC5532ES6#TRMPBF | 464 | 1,8275 | ||||
| LTC5532ES6#PBF | 3 | 3,105 | ||||
| LTC5509ESC6#TRMPBF | 349 | 1,7425 | ||||
| LTC5505-1ES5#TRMPBF | 375 | 1,5441667 | ||||
| LTC4557EUD#PBF | 120 | 1,7991667 | ||||
| LTC4446IMS8E#PBF | 24 | 2,1816667 | ||||
| LTC4440ES6-5#TRMPBF | 482 | 2,2241667 | ||||
| LTC4416EMS#PBF | 2 | 2,8475 | ||||
| LTC4415IDHC#PBF | 223 | 4,3491667 | ||||
| LTC4413EDD#PBF | 74 | 2,55 | ||||
| LTC4412IS6#TRMPBF | 23 | 1,8275 | ||||
| LTC4411ES5#TRMPBF | 298 | 2,0683333 | ||||
| LTC4411ES5#PBF | 64 | 2,4508333 | ||||
| LTC4370IMS#PBF | 6 | По запросу | ||||
| LTC4367CMS8#PBF | Linear | 8 | По запросу | |||
| LTC4364HMS-2#PBF | 27 | 7,9333333 | ||||
| LTC4364HDE-1#PBF | 5 | 5,8225 | ||||
| LTC4361HTS8-2#PBF | 5 | 3,5841667 | ||||
| LTC4359HMS8#PBF | 12 | 3,5416667 | ||||
| LTC4357IMS8#PBF | 549 | 2,4508333 | ||||
| LTC4357HMS8#PBF | 327 | 3,0033333 | ||||
| LTC4354IS8#PBF | 21 | 2,7766667 | ||||
| LTC4353IMS#PBF | 5 | 5,0433333 | ||||
| LTC4352IMS#PBF | 86 | 3,7116667 | ||||
| LTC4352HMS#PBF | 12 | 4,7316667 | ||||
| LTC4307IDD#PBF | 47 | 3,0883333 | ||||
| LTC4306IUFD#PBF | 35 | 5,1 | ||||
| LTC4303CMS8#PBF | 3 | 2,975 | ||||
| LTC4300A-1CMS8#PBF | 11 | 2,0966667 | ||||
| LTC4300-1CMS8 | 7 | 7,2958333 | ||||
| LTC4279IS#PBF | Linear | 7 | 4,1508333 | |||
| LTC4274IUHF#PBF | 207 | 6,3183333 | ||||
| LTC4274CUHF#PBF | Linear | 212 | По запросу | |||
| LTC4274CIUHF#PBF | 108 | По запросу | ||||
| LTC4274AIUHF-3#PBF | 212 | 6,8991667 | ||||
| LTC4263CS#PBF | 59 | 3,5416667 | ||||
| LTC4232IDHC#PBF | 7 | 5,1425 | ||||
| LTC4232CDHC#PBF | 30 | 4,2783333 | ||||
| LTC4222IG#PBF | 374 | 8,9675 | ||||
| LTC4219IDHC-12#PBF | 43 | 5,1425 | ||||
| LTC4155EUFD#PBF | 6 | 5,1991667 | ||||
| LTC4151IMS#PBF | 10 | 3,9808333 | ||||
| LTC4151CMS#PBF | 5 | 3,315 | ||||
| LTC4120EUD#PBF | 7 | 4,1366667 | ||||
| LTC4110EUHF#PBF | 1 | 11,800833 | ||||
| LTC3850IGN#PBF | 328 | 3,2583333 | ||||
| LTC3850EUF#PBF | 14 | 3,4566667 | ||||
